Top read articles on #theBOUblog

#theBOUblog is now the top #ornithology blog on the web! Well, we think so, and judging by the queue of people wanting to write for us, and the number of visitors, we think others think so too.

Here are the most-read blogs of the last three years.

Top read blogs of 2016

#1 | A twist in the tale: Red Kites are back in town
Mel Orros | Hawk Conservancy Trust (formerly University of Reading)

#2 | Of drones and birds
Elisabeth Vas | Functional and Evolutionary Ecology Centre (CEFE-CNRS), France & Cyleone, France

#3 | An Australian shorebird breaks the rules on moult
Mike Weston | Wildlife and Conservation Biology at Deakin University in Victoria, Australia

#4 | The secret lives of nightjars
Katrina Sharps | University of East Anglia, Norwich, UK (now Centre for Ecology and Hydrology, UK)

#5 | Is handling stressful for birds?
Hannah Watson | Lund University, Sweden

#6 | Resolving the puzzle of Short-toed Eagle migration
Ugo Melone | University of Alicante, Spain

#7 | How social are ornithologists?
Steve Dudley | BOU, UK & Jen Smart | RSPB Centre for Conservation Science

#8 | Tracking Pied Flycatchers
Malcolm Burgess | University of Exeter, UK, PiedFly.Net & RSPB Centre for Conservation Science, UK

#9 | Reversing population declines in migratory bird species
Catriona Morrison | University of East Anglia, UK

#10 | Shetland’s phalarope’s go WHERE . . . ?!
Malcolm Smith | RSPB, UK

Top read blogs of 2015

#1 | A twist in the tale: Red Kites are back in town
Mel Orros | Hawk Conservancy Trust (formerly University of Reading)

#2 | Twitter #mastercalsses series
Steve Dudley | BOU, UK

#3 | Of drones and birds
Elisabeth Vas | Functional and Evolutionary Ecology Centre (CEFE-CNRS), France & Cyleone, France

#4 | The secret lives of nightjars
Katrina Sharps | University of East Anglia, Norwich, UK (now Centre for Ecology and Hydrology, UK)

#5 | Bycatch in gillnet fisheries: a bird’s eye view
Rory Crawford | BirdLife International Marine Programme, UK

#6 | Birdfields
Almut Schlaich | Dutch Montagu’s Harrier Foundation & Groningen University, The Netherlands

#7 | The European Red List of Birds
Christina Ieronymidou | BirdLife International, UK

#8 | Migratory connectivity in European Rollers
Tom Finch | University of East Anglia, UK

#9 | Using seabird tracking data for marine conservation
Maria Dias | BirdLife International, UK

#10 | Tracking Pied Flycatchers
Malcolm Burgess | University of Exeter, UK, PiedFly.Net & RSPB Centre for Conservation Science, UK

Top read blogs of 2014

#1 | Hen Harriers: going, going . . .
Arjun Amar | Percy FitzPatrick Institute of African Ornithology, South Africa

#2 | Building an online ornithological community
Steve Dudley | BOU

#3 | What have conservation scientists ever done for birds?
Jen Smart | RSPB

#4 | Yellowhammer dialects | Part 1 | Part 2
Pavel Pipek, Lucie Diblíkov├í, Adam Petrusek & Tereza Petruskov├í | Charles University, Czech Republic

#5 | What do we know about the effect of disease on Turtle Doves?
Stephanie Morren | RSPB

#6 | Dynamic Soaring | Part 1 | Part 2
Part 1 | Colin Taylor | Retired pilot
Part 2 | Philip L Richardson | Woods Hole Oceanographic Institution

#7 | Ornithological Twitterati, Tweetie-pies and #birdieluv
Steve Dudley | BOU

#8 | Adult survival declines as African Penguin population plummets
Richard Sherley | University of Cape Town, South Africa

#9 | What is Altmetric?
Steve Dudley | BOU

#10 | EU Common Agricultural Policy Reform
Christina Ieronymidou | BirdLife

View most recent articles in #theBOUblog

Look out for similar articles in coming weeks and months.